Usage Statistics for winstonapple.com

Summary Period: March 2008
Generated 14-Sep-2009 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8277
Total Files 2067
Total Pages 7872
Total Visits 1224
Total KBytes 21174
Total Unique Sites 381
Total Unique URLs 176
Total Unique Referrers 124
Total Unique User Agents 154
. Avg Max
Hits per Hour 16 99
Hits per Day 394 723
Files per Day 98 299
Pages per Day 374 714
Visits per Day 58 87
KBytes per Day 1008 6157
Hits by Response Code
Code 200 - OK 2067
Code 206 - Partial Content 31
Code 301 - Moved Permanently 9
Code 304 - Not Modified 5904
Code 404 - Not Found 266

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
11 213 2.57% 201 9.72% 202 2.57% 32 2.61% 19 4.99% 792 3.74%
12 535 6.46% 299 14.47% 492 6.25% 58 4.74% 26 6.82% 1459 6.89%
13 667 8.06% 74 3.58% 640 8.13% 61 4.98% 35 9.19% 911 4.30%
14 629 7.60% 131 6.34% 604 7.67% 78 6.37% 33 8.66% 6157 29.08%
15 723 8.74% 178 8.61% 714 9.07% 71 5.80% 42 11.02% 1652 7.80%
16 626 7.56% 88 4.26% 615 7.81% 67 5.47% 35 9.19% 717 3.39%
17 695 8.40% 65 3.14% 670 8.51% 63 5.15% 33 8.66% 719 3.40%
18 653 7.89% 89 4.31% 641 8.14% 64 5.23% 39 10.24% 868 4.10%
19 707 8.54% 74 3.58% 694 8.82% 57 4.66% 25 6.56% 384 1.81%
20 717 8.66% 195 9.43% 700 8.89% 87 7.11% 51 13.39% 635 3.00%
21 643 7.77% 54 2.61% 623 7.91% 52 4.25% 24 6.30% 425 2.01%
22 315 3.81% 64 3.10% 286 3.63% 57 4.66% 30 7.87% 406 1.92%
23 64 0.77% 39 1.89% 54 0.69% 54 4.41% 27 7.09% 235 1.11%
24 104 1.26% 77 3.73% 83 1.05% 67 5.47% 39 10.24% 1551 7.32%
25 82 0.99% 57 2.76% 64 0.81% 57 4.66% 31 8.14% 573 2.70%
26 81 0.98% 58 2.81% 68 0.86% 62 5.07% 46 12.07% 750 3.54%
27 498 6.02% 79 3.82% 478 6.07% 55 4.49% 34 8.92% 885 4.18%
28 81 0.98% 60 2.90% 55 0.70% 50 4.08% 30 7.87% 785 3.71%
29 79 0.95% 56 2.71% 52 0.66% 45 3.68% 24 6.30% 855 4.04%
30 102 1.23% 83 4.02% 86 1.09% 56 4.58% 23 6.04% 261 1.23%
31 63 0.76% 46 2.23% 51 0.65% 41 3.35% 23 6.04% 155 0.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 573 6.92% 3 73 3.53% 27 567 7.20% 29 614 2.90%
1 27 569 6.87% 3 82 3.97% 26 549 6.97% 19 394 1.86%
2 25 538 6.50% 2 55 2.66% 24 524 6.66% 15 314 1.48%
3 28 599 7.24% 3 71 3.43% 27 587 7.46% 16 345 1.63%
4 29 622 7.51% 3 70 3.39% 29 616 7.83% 24 498 2.35%
5 27 578 6.98% 3 65 3.14% 26 561 7.13% 24 495 2.34%
6 32 674 8.14% 4 90 4.35% 31 659 8.37% 26 542 2.56%
7 30 632 7.64% 7 159 7.69% 29 613 7.79% 41 857 4.05%
8 18 391 4.72% 2 54 2.61% 17 370 4.70% 30 636 3.00%
9 13 277 3.35% 3 78 3.77% 12 265 3.37% 29 609 2.87%
10 10 211 2.55% 5 112 5.42% 8 173 2.20% 45 936 4.42%
11 4 97 1.17% 2 51 2.47% 3 75 0.95% 40 836 3.95%
12 7 161 1.95% 4 97 4.69% 6 142 1.80% 72 1505 7.11%
13 7 164 1.98% 4 89 4.31% 6 145 1.84% 54 1143 5.40%
14 6 139 1.68% 3 73 3.53% 6 131 1.66% 92 1937 9.15%
15 7 160 1.93% 5 111 5.37% 5 125 1.59% 77 1610 7.60%
16 8 180 2.17% 7 151 7.31% 7 161 2.05% 84 1772 8.37%
17 8 184 2.22% 7 158 7.64% 8 168 2.13% 47 997 4.71%
18 4 101 1.22% 3 79 3.82% 4 86 1.09% 27 567 2.68%
19 3 83 1.00% 2 58 2.81% 3 72 0.91% 20 414 1.96%
20 7 161 1.95% 2 59 2.85% 6 141 1.79% 49 1019 4.81%
21 13 279 3.37% 4 98 4.74% 12 266 3.38% 72 1505 7.11%
22 20 425 5.13% 4 84 4.06% 19 407 5.17% 35 741 3.50%
23 22 479 5.79% 2 50 2.42% 22 469 5.96% 42 887 4.19%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 6946 83.92% 3089 14.59% /
2 69 0.83% 3365 15.89% /usage/usage_200802.html
3 35 0.42% 177 0.83% /shopping_cart.html
4 34 0.41% 156 0.74% /bio.html
5 31 0.37% 61 0.29% /contact.html
6 28 0.34% 144 0.68% /includes/style.css
7 27 0.33% 137 0.65% /lyrics/
8 25 0.30% 151 0.71% /gallery.html
9 25 0.30% 115 0.54% /reviews.html
10 24 0.29% 70 0.33% /lyrics/i_wanna.html
11 24 0.29% 110 0.52% /order.html
12 22 0.27% 314 1.48% /images/titles/wapple.png
13 20 0.24% 64 0.30% /lyrics/redhot.html
14 16 0.19% 37 0.17% /images/color_apple-thumb.jpg
15 15 0.18% 9 0.04% /monument.html
16 15 0.18% 149 0.70% /usage/
17 14 0.17% 8 0.04% /madonna.html
18 12 0.14% 6 0.03% /loving_front.html
19 11 0.13% 38 0.18% /lyrics/tired_sessions.html
20 10 0.12% 27 0.13% /lyrics/come_back.html
21 10 0.12% 7 0.04% /madonna_out.html
22 10 0.12% 8 0.04% /patti_smith.html
23 9 0.11% 6 0.03% /first_one.html
24 9 0.11% 4 0.02% /hopeless_romanatic.html
25 9 0.11% 138 0.65% /images/color_apple.jpg
26 9 0.11% 22 0.10% /lyrics/passion.html
27 9 0.11% 28 0.13% /lyrics/taking_the_easy_way_out.html
28 9 0.11% 36 0.17% /lyrics/virginia.html
29 9 0.11% 4 0.02% /sessions.html
30 8 0.10% 23 0.11% /lyrics/i_can_live.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 69 0.83% 3365 15.89% /usage/usage_200802.html
2 6946 83.92% 3089 14.59% /
3 6 0.07% 733 3.46% /usage/usage_200801.html
4 7 0.08% 582 2.75% /usage/usage_200709.html
5 5 0.06% 496 2.34% /usage/usage_200704.html
6 5 0.06% 492 2.33% /usage/usage_200803.html
7 4 0.05% 365 1.73% /usage/usage_200702.html
8 4 0.05% 359 1.69% /usage/usage_200710.html
9 5 0.06% 353 1.67% /usage/usage_200705.html
10 4 0.05% 352 1.66% /usage/usage_200707.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 6946 83.92% 788 64.91% /
2 69 0.83% 29 2.39% /usage/usage_200802.html
3 24 0.29% 21 1.73% /lyrics/i_wanna.html
4 35 0.42% 19 1.57% /shopping_cart.html
5 34 0.41% 16 1.32% /bio.html
6 31 0.37% 16 1.32% /contact.html
7 20 0.24% 16 1.32% /lyrics/redhot.html
8 27 0.33% 10 0.82% /lyrics/
9 25 0.30% 10 0.82% /reviews.html
10 25 0.30% 9 0.74% /gallery.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 6946 83.92% 768 63.11% /
2 69 0.83% 28 2.30% /usage/usage_200802.html
3 24 0.29% 21 1.73% /lyrics/i_wanna.html
4 35 0.42% 20 1.64% /shopping_cart.html
5 34 0.41% 18 1.48% /bio.html
6 31 0.37% 17 1.40% /contact.html
7 20 0.24% 15 1.23% /lyrics/redhot.html
8 15 0.18% 13 1.07% /usage/
9 25 0.30% 11 0.90% /gallery.html
10 27 0.33% 11 0.90% /lyrics/

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 610 7.37% 4 0.19% 11 0.05% 1 0.08% n219073073243.netvigator.com
2 596 7.20% 1 0.05% 3 0.01% 2 0.16% n219073027137.netvigator.com
3 548 6.62% 2 0.10% 5 0.03% 1 0.08% n219073028222.netvigator.com
4 543 6.56% 1 0.05% 3 0.01% 1 0.08% n219073094222.netvigator.com
5 517 6.25% 2 0.10% 5 0.03% 1 0.08% n219073013087.netvigator.com
6 506 6.11% 1 0.05% 3 0.01% 1 0.08% n219079189173.netvigator.com
7 488 5.90% 1 0.05% 3 0.01% 1 0.08% n219073013188.netvigator.com
8 439 5.30% 2 0.10% 5 0.03% 1 0.08% n219073028213.netvigator.com
9 401 4.84% 2 0.10% 5 0.03% 1 0.08% n058152208021.netvigator.com
10 357 4.31% 357 17.27% 962 4.54% 16 1.31% 78-62-102-250.static.zebra.lt
11 319 3.85% 0 0.00% 0 0.00% 1 0.08% n219073013162.netvigator.com
12 315 3.81% 2 0.10% 6 0.03% 2 0.16% n219079189047.netvigator.com
13 298 3.60% 298 14.42% 803 3.79% 298 24.35% 220.181.38.169
14 290 3.50% 290 14.03% 781 3.69% 290 23.69% 61.135.166.102
15 279 3.37% 0 0.00% 0 0.00% 1 0.08% n058153007057.netvigator.com
16 228 2.75% 1 0.05% 3 0.01% 1 0.08% n219073028208.netvigator.com
17 80 0.97% 79 3.82% 265 1.25% 1 0.08% 89.1.129.70.dynamic.barak-online.net
18 80 0.97% 79 3.82% 265 1.25% 1 0.08% p549ba84c.dip0.t-ipconnect.de
19 76 0.92% 75 3.63% 252 1.19% 1 0.08% 60.190.240.73
20 73 0.88% 54 2.61% 196 0.92% 53 4.33% crawler4025.ask.com
21 45 0.54% 17 0.82% 1189 5.62% 27 2.21% crawl-66-249-70-35.googlebot.com
22 40 0.48% 20 0.97% 88 0.41% 19 1.55% natcrawlbloc01.net.m1.fti.net
23 38 0.46% 19 0.92% 91 0.43% 17 1.39% natcrawlbloc04-15.net.s1.fti.net
24 37 0.45% 37 1.79% 217 1.02% 2 0.16% adsl-208-251-148-130.apid.com
25 26 0.31% 0 0.00% 8 0.04% 0 0.00% wm522887.inktomisearch.com
26 23 0.28% 0 0.00% 7 0.04% 0 0.00% wm522899.inktomisearch.com
27 22 0.27% 13 0.63% 623 2.94% 13 1.06% crawl-66-249-70-172.googlebot.com
28 22 0.27% 21 1.02% 2146 10.14% 5 0.41% spider21.picsearch.com
29 20 0.24% 16 0.77% 104 0.49% 4 0.33% crawler.bloglines.com
30 19 0.23% 17 0.82% 1086 5.13% 6 0.49% spider4.picsearch.com

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.27% 21 1.02% 2146 10.14% 5 0.41% spider21.picsearch.com
2 17 0.21% 17 0.82% 1647 7.78% 4 0.33% spider22.picsearch.com
3 45 0.54% 17 0.82% 1189 5.62% 27 2.21% crawl-66-249-70-35.googlebot.com
4 19 0.23% 17 0.82% 1086 5.13% 6 0.49% spider4.picsearch.com
5 357 4.31% 357 17.27% 962 4.54% 16 1.31% 78-62-102-250.static.zebra.lt
6 298 3.60% 298 14.42% 803 3.79% 298 24.35% 220.181.38.169
7 290 3.50% 290 14.03% 781 3.69% 290 23.69% 61.135.166.102
8 22 0.27% 13 0.63% 623 2.94% 13 1.06% crawl-66-249-70-172.googlebot.com
9 4 0.05% 4 0.19% 469 2.22% 2 0.16% spider20.picsearch.com
10 3 0.04% 3 0.15% 364 1.72% 1 0.08% 31.78.60.213.dynamic.mundo-r.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 1713 20.70% - (Direct Request)
2 718 8.67% http://www.backseatbangersportal.com/
3 704 8.51% http://www.boobexamscamportal.com/
4 636 7.68% http://www.teensforcashlinks.com/
5 600 7.25% http://www.bubblebuttsgaloreportal.com/
6 548 6.62% http://www.twinksforcashlinks.com/
7 543 6.56% http://www.blackcockswhiteslutsportal.com/
8 517 6.25% http://www.wildfucktoyslinks.com/
9 507 6.13% http://www.asianparadeportal.com/
10 490 5.92% http://www.bangboatportal.com/
11 401 4.84% http://www.couplesseduceteensportal.com/
12 272 3.29% http://daupeafine.t35.com
13 228 2.75% http://www.collegewildpartiesportal.com/
14 59 0.71% http://overnewtoncollegez.blogspot.com/
15 40 0.48% http://www.ascanelasobgretpics.org
16 37 0.45% http://winstonapple.com/bio.html
17 32 0.39% http://daupeafine.1gokurimu.com
18 22 0.27% http://www.winstonapple.com/lyrics/i_wanna.html
19 13 0.16% http://winstonapple.com/
20 13 0.16% http://www.winstonapple.com/
21 12 0.14% http://winstonapple.com/shopping_cart.html
22 10 0.12% http://winstonapple.com/gallery.html
23 9 0.11% http://winstonapple.com/usage/usage_200802.html
24 8 0.10% http://clarksdalenewspaperpressregister.net
25 8 0.10% http://winstonapple.com/lyrics/tired_sessions.html
26 5 0.06% http://mobile.123thebest.info
27 5 0.06% http://seocontest2008.seoserviceconsultant.com
28 5 0.06% http://winstonapple.com/contact.html
29 5 0.06% http://www.google.com/search
30 4 0.05% http://usa-best-worldinno.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% winston apple
2 1 14.29% 816-373-0589
3 1 14.29% the toadstool madonna is free songs
4 1 14.29% toeing the line lyrics
5 1 14.29% winston apple hearts on the line

Top 15 of 154 Total User Agents
# Hits User Agent
1 5819 70.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 600 7.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 300 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 222 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 149 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 102 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
7 90 1.09% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 72 0.87% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 70 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 56 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 33 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 33 0.40% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 32 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 28 0.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 24 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for March 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6385 77.14% 399 19.30% 11100 52.42% US Commercial
2 877 10.60% 829 40.11% 3333 15.74% Unresolved/Unknown
3 447 5.40% 294 14.22% 3954 18.67% Network
4 361 4.36% 361 17.46% 1170 5.53% Lithuania
5 95 1.15% 92 4.45% 660 3.12% Germany
6 23 0.28% 14 0.68% 64 0.30% China
7 15 0.18% 14 0.68% 168 0.79% Non-Profit Organization
8 15 0.18% 12 0.58% 78 0.37% Ireland
9 13 0.16% 13 0.63% 52 0.24% Czech Republic
10 12 0.14% 12 0.58% 65 0.30% Canada
11 11 0.13% 9 0.44% 77 0.36% Netherlands
12 5 0.06% 5 0.24% 45 0.21% Hungary
13 4 0.05% 3 0.15% 10 0.05% Australia
14 4 0.05% 4 0.19% 210 0.99% Spain
15 4 0.05% 4 0.19% 177 0.84% Poland
16 4 0.05% 0 0.00% 6 0.03% Seychelles
17 1 0.01% 1 0.05% 3 0.01% Switzerland
18 1 0.01% 1 0.05% 3 0.01% India


Generated by Webalizer Version 2.01 100% Micro$oft free!