Usage Statistics for winstonapple.com

Summary Period: October 2007
Generated 11-Mar-2008 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6699
Total Files 6035
Total Pages 5846
Total Visits 1677
Total KBytes 44547
Total Unique Sites 236
Total Unique URLs 302
Total Unique Referrers 84
Total Unique User Agents 89
. Avg Max
Hits per Hour 9 359
Hits per Day 216 2363
Files per Day 194 2358
Pages per Day 188 2352
Visits per Day 54 105
KBytes per Day 1437 7308
Hits by Response Code
Code 200 - OK 6035
Code 206 - Partial Content 128
Code 301 - Moved Permanently 11
Code 304 - Not Modified 74
Code 404 - Not Found 451

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 157 2.34% 129 2.14% 91 1.56% 61 3.64% 25 10.59% 603 1.35%
2 96 1.43% 68 1.13% 54 0.92% 50 2.98% 20 8.47% 521 1.17%
3 445 6.64% 421 6.98% 421 7.20% 61 3.64% 20 8.47% 1740 3.91%
4 118 1.76% 99 1.64% 90 1.54% 47 2.80% 16 6.78% 1452 3.26%
5 98 1.46% 80 1.33% 75 1.28% 48 2.86% 17 7.20% 599 1.35%
6 63 0.94% 47 0.78% 46 0.79% 43 2.56% 17 7.20% 804 1.80%
7 105 1.57% 97 1.61% 87 1.49% 35 2.09% 12 5.08% 554 1.24%
8 124 1.85% 105 1.74% 91 1.56% 49 2.92% 22 9.32% 719 1.61%
9 458 6.84% 386 6.40% 444 7.59% 71 4.23% 18 7.63% 7308 16.40%
10 81 1.21% 62 1.03% 65 1.11% 62 3.70% 18 7.63% 770 1.73%
11 322 4.81% 314 5.20% 314 5.37% 50 2.98% 9 3.81% 857 1.92%
12 183 2.73% 172 2.85% 172 2.94% 40 2.39% 13 5.51% 697 1.56%
13 2363 35.27% 2358 39.07% 2352 40.23% 62 3.70% 19 8.05% 6377 14.32%
14 267 3.99% 254 4.21% 251 4.29% 49 2.92% 19 8.05% 916 2.06%
15 88 1.31% 78 1.29% 71 1.21% 49 2.92% 16 6.78% 478 1.07%
16 64 0.96% 53 0.88% 52 0.89% 45 2.68% 14 5.93% 527 1.18%
17 191 2.85% 148 2.45% 161 2.75% 61 3.64% 20 8.47% 2316 5.20%
18 72 1.07% 59 0.98% 60 1.03% 50 2.98% 16 6.78% 630 1.41%
19 80 1.19% 68 1.13% 48 0.82% 41 2.44% 27 11.44% 1150 2.58%
20 67 1.00% 59 0.98% 54 0.92% 50 2.98% 15 6.36% 494 1.11%
21 72 1.07% 58 0.96% 57 0.98% 53 3.16% 13 5.51% 312 0.70%
22 96 1.43% 79 1.31% 77 1.32% 65 3.88% 30 12.71% 843 1.89%
23 121 1.81% 109 1.81% 67 1.15% 57 3.40% 20 8.47% 1292 2.90%
24 89 1.33% 80 1.33% 72 1.23% 57 3.40% 17 7.20% 1536 3.45%
25 68 1.02% 59 0.98% 54 0.92% 51 3.04% 14 5.93% 781 1.75%
26 72 1.07% 53 0.88% 51 0.87% 48 2.86% 15 6.36% 518 1.16%
27 261 3.90% 241 3.99% 72 1.23% 54 3.22% 32 13.56% 1258 2.82%
28 103 1.54% 80 1.33% 73 1.25% 67 4.00% 21 8.90% 1486 3.34%
29 148 2.21% 120 1.99% 117 2.00% 105 6.26% 33 13.98% 5132 11.52%
30 174 2.60% 57 0.94% 162 2.77% 55 3.28% 18 7.63% 960 2.16%
31 53 0.79% 42 0.70% 45 0.77% 43 2.56% 13 5.51% 917 2.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 580 8.66% 17 550 9.11% 17 543 9.29% 60 1858 4.17%
1 12 384 5.73% 11 369 6.11% 11 369 6.31% 51 1583 3.55%
2 14 441 6.58% 13 425 7.04% 13 418 7.15% 84 2618 5.88%
3 18 587 8.76% 18 565 9.36% 17 551 9.43% 80 2485 5.58%
4 13 413 6.17% 12 392 6.50% 12 382 6.53% 46 1426 3.20%
5 20 647 9.66% 20 624 10.34% 19 616 10.54% 86 2667 5.99%
6 10 322 4.81% 9 300 4.97% 8 271 4.64% 91 2825 6.34%
7 11 351 5.24% 9 307 5.09% 9 279 4.77% 71 2195 4.93%
8 11 347 5.18% 9 295 4.89% 7 219 3.75% 71 2205 4.95%
9 5 170 2.54% 4 146 2.42% 4 151 2.58% 60 1865 4.19%
10 6 215 3.21% 6 200 3.31% 4 146 2.50% 38 1190 2.67%
11 11 350 5.22% 7 223 3.70% 10 325 5.56% 109 3387 7.60%
12 6 212 3.16% 6 192 3.18% 5 178 3.04% 143 4438 9.96%
13 5 180 2.69% 5 166 2.75% 5 158 2.70% 106 3285 7.37%
14 5 182 2.72% 5 165 2.73% 3 118 2.02% 33 1029 2.31%
15 5 155 2.31% 4 127 2.10% 4 126 2.16% 29 911 2.05%
16 7 219 3.27% 5 180 2.98% 5 177 3.03% 71 2212 4.96%
17 4 129 1.93% 3 108 1.79% 3 106 1.81% 40 1239 2.78%
18 4 137 2.05% 3 120 1.99% 3 121 2.07% 29 911 2.05%
19 3 118 1.76% 3 95 1.57% 3 102 1.74% 13 415 0.93%
20 6 189 2.82% 5 157 2.60% 5 159 2.72% 40 1251 2.81%
21 4 136 2.03% 3 118 1.96% 3 117 2.00% 26 819 1.84%
22 4 138 2.06% 4 126 2.09% 4 126 2.16% 34 1047 2.35%
23 3 97 1.45% 2 85 1.41% 2 88 1.51% 22 687 1.54%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 4656 69.50% 11891 26.69% /
2 46 0.69% 654 1.47% /images/titles/wapple.png
3 42 0.63% 219 0.49% /includes/style.css
4 36 0.54% 177 0.40% /bio.html
5 31 0.46% 71 0.16% /images/color_apple-thumb.jpg
6 30 0.45% 3144 7.06% /usage/usage_200710.html
7 29 0.43% 140 0.32% /reviews.html
8 27 0.40% 76 0.17% /lyrics/i_wanna.html
9 27 0.40% 164 0.37% /shopping_cart.html
10 25 0.37% 410 0.92% /images/color_apple.jpg
11 24 0.36% 54 0.12% /contact.html
12 24 0.36% 158 0.36% /gallery.html
13 23 0.34% 228 0.51% /usage/
14 21 0.31% 100 0.22% /order.html
15 19 0.28% 2056 4.62% /usage/usage_200610.html
16 18 0.27% 106 0.24% /lyrics/
17 14 0.21% 46 0.10% /lyrics/kiss_goodbye.html
18 13 0.19% 990 2.22% /usage/usage_200609.html
19 12 0.18% 39 0.09% /lyrics/i_can_live.html
20 11 0.16% 8 0.02% /first_one.html
21 11 0.16% 34 0.08% /lyrics/shoot.html
22 10 0.15% 24 0.05% /images/first_front-thumb.jpg
23 10 0.15% 30 0.07% /lyrics/cinderella.html
24 10 0.15% 30 0.07% /lyrics/dream.html
25 10 0.15% 28 0.06% /lyrics/girls_like_you.html
26 10 0.15% 45 0.10% /lyrics/see_things.html
27 10 0.15% 34 0.08% /lyrics/true_romance.html
28 10 0.15% 6 0.01% /sessions.html
29 9 0.13% 6 0.01% /hopeless_romanatic.html
30 9 0.13% 22 0.05% /images/Hopeless_Romanatic_Cover-thumb.jpg

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 4656 69.50% 11891 26.69% /
2 30 0.45% 3144 7.06% /usage/usage_200710.html
3 19 0.28% 2056 4.62% /usage/usage_200610.html
4 9 0.13% 1059 2.38% /usage/usage_200607.html
5 13 0.19% 990 2.22% /usage/usage_200609.html
6 8 0.12% 760 1.71% /usage/usage_200612.html
7 46 0.69% 654 1.47% /images/titles/wapple.png
8 5 0.07% 631 1.42% /usage/usage_200506.html
9 5 0.07% 619 1.39% /usage/usage_200704.html
10 7 0.10% 612 1.37% /usage//usage_200710.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 4656 69.50% 1103 67.05% /
2 27 0.40% 23 1.40% /lyrics/i_wanna.html
3 29 0.43% 22 1.34% /reviews.html
4 30 0.45% 21 1.28% /usage/usage_200710.html
5 36 0.54% 20 1.22% /bio.html
6 19 0.28% 18 1.09% /usage/usage_200610.html
7 27 0.40% 17 1.03% /shopping_cart.html
8 24 0.36% 15 0.91% /gallery.html
9 24 0.36% 14 0.85% /contact.html
10 21 0.31% 14 0.85% /order.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 4656 69.50% 1091 66.04% /
2 27 0.40% 23 1.39% /lyrics/i_wanna.html
3 29 0.43% 21 1.27% /reviews.html
4 27 0.40% 21 1.27% /shopping_cart.html
5 23 0.34% 21 1.27% /usage/
6 30 0.45% 21 1.27% /usage/usage_200710.html
7 36 0.54% 20 1.21% /bio.html
8 24 0.36% 18 1.09% /contact.html
9 24 0.36% 15 0.91% /gallery.html
10 21 0.31% 14 0.85% /order.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 735 10.97% 735 12.18% 1980 4.44% 735 43.83% 61.135.166.102
2 353 5.27% 353 5.85% 1138 2.55% 3 0.18% this.ptr.is.named.in.honor.of.arin.nac.net
3 351 5.24% 351 5.82% 945 2.12% 1 0.06% 615293.ds.nac.net
4 350 5.22% 350 5.80% 943 2.12% 4 0.24% taylor.simplecom.net
5 327 4.88% 327 5.42% 881 1.98% 1 0.06% fuzzy.cirtexhosting.com
6 325 4.85% 325 5.39% 875 1.96% 2 0.12% 204.14.110.100
7 308 4.60% 308 5.10% 830 1.86% 1 0.06% 35251.ds.nac.net
8 300 4.48% 300 4.97% 808 1.81% 2 0.12% ganymede.cleverdot.com
9 300 4.48% 300 4.97% 808 1.81% 13 0.78% pluto.4dwebhosting.com
10 262 3.91% 262 4.34% 706 1.58% 1 0.06% m3635p018.adsl.highway.telekom.at
11 259 3.87% 259 4.29% 698 1.57% 1 0.06% m3716p005.adsl.highway.telekom.at
12 257 3.84% 257 4.26% 692 1.55% 1 0.06% 2.ae.344a.static.theplanet.com
13 233 3.48% 129 2.14% 5828 13.08% 120 7.16% crawl-66-249-73-188.googlebot.com
14 184 2.75% 184 3.05% 0 0.00% 174 10.38% uuassigned-82-208-62-118.casablanca.cz
15 147 2.19% 122 2.02% 441 0.99% 100 5.96% crawler4025.ask.com
16 131 1.96% 131 2.17% 353 0.79% 1 0.06% m3807p025.adsl.highway.telekom.at
17 110 1.64% 105 1.74% 359 0.81% 2 0.12% panscient_data_services.demarc.cogentco.com
18 102 1.52% 0 0.00% 341 0.77% 1 0.06% 69-84-207-37.biz.arrival.net
19 65 0.97% 64 1.06% 228 0.51% 1 0.06% 38.100.41.102
20 60 0.90% 45 0.75% 870 1.95% 12 0.72% livebot-65-55-213-99.search.live.com
21 50 0.75% 45 0.75% 276 0.62% 1 0.06% wireball.npgco.com
22 46 0.69% 23 0.38% 103 0.23% 23 1.37% 131.107.151.157
23 42 0.63% 42 0.70% 221 0.50% 1 0.06% 76.216.132.40
24 39 0.58% 31 0.51% 1025 2.30% 7 0.42% spider12.picsearch.com
25 37 0.55% 28 0.46% 721 1.62% 5 0.30% spider10.picsearch.com
26 37 0.55% 22 0.36% 1424 3.20% 7 0.42% spider3.picsearch.com
27 35 0.52% 21 0.35% 92 0.21% 18 1.07% livebot-65-55-210-56.search.live.com
28 35 0.52% 35 0.58% 2230 5.01% 21 1.25% spider22.picsearch.com
29 31 0.46% 23 0.38% 76 0.17% 7 0.42% livebot-65-55-210-63.search.live.com
30 31 0.46% 26 0.43% 766 1.72% 5 0.30% spider9.picsearch.com

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 3.48% 129 2.14% 5828 13.08% 120 7.16% crawl-66-249-73-188.googlebot.com
2 23 0.34% 23 0.38% 2774 6.23% 12 0.72% ns.km30219.keymachine.de
3 35 0.52% 35 0.58% 2230 5.01% 21 1.25% spider22.picsearch.com
4 735 10.97% 735 12.18% 1980 4.44% 735 43.83% 61.135.166.102
5 37 0.55% 22 0.36% 1424 3.20% 7 0.42% spider3.picsearch.com
6 15 0.22% 14 0.23% 1192 2.68% 12 0.72% spider21.picsearch.com
7 353 5.27% 353 5.85% 1138 2.55% 3 0.18% this.ptr.is.named.in.honor.of.arin.nac.net
8 15 0.22% 15 0.25% 1093 2.45% 6 0.36% spider19.picsearch.com
9 39 0.58% 31 0.51% 1025 2.30% 7 0.42% spider12.picsearch.com
10 27 0.40% 17 0.28% 996 2.23% 6 0.36% spider4.picsearch.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 2511 37.48% - (Direct Request)
2 350 5.22% http://www.foreclosureloannow.com
3 200 2.99% http://milflessons-2.com/lesson-milf-torrent.html
4 184 2.75% http://lunopark.net
5 131 1.96% http://onlpoow.info/alma-pirata-com-ar
6 131 1.96% http://onltarz.info/bidet-peruanas
7 131 1.96% http://onlzii.info/air-trans-airways
8 130 1.94% http://onlsalt.info/sihirli-annem
9 129 1.93% http://onlcurt.info/foclore
10 103 1.54% http://8thstreetlatinas.llow.net/
11 103 1.54% http://bangbros-review.com/bang-bros.html
12 103 1.54% http://milflessons-2.com/asian-milf-lesson.html
13 102 1.52% http://milflessons-2.com/
14 102 1.52% http://milflessons-2.com/anita-milflessons.html
15 102 1.52% http://vipcrew-review.com/
16 101 1.51% http://milfhunter.llow.net/
17 101 1.51% http://milflessons-2.com/lesson-milf-riley.html
18 101 1.51% http://milflessons-2.com/milflessons-nadia.html
19 100 1.49% http://assparade-review.com/
20 100 1.49% http://cumfiesta.llow.net/
21 100 1.49% http://milflessons-2.com/101-lesbo-milflessons.html
22 100 1.49% http://milflessons-2.com/bailey-milflessons.html
23 100 1.49% http://milflessons-2.com/best-lesson-milf-puma.html
24 100 1.49% http://milflessons-2.com/eden-milflessons.html
25 100 1.49% http://milflessons-2.com/lesson-milf-taylor.html
26 100 1.49% http://milflessons-2.com/milf-lesson-movie.html
27 100 1.49% http://milflessons-2.com/milflessons-monique.html
28 100 1.49% http://newbangbros.com/bang-bros-ass-parade.html
29 100 1.49% http://newbangbros.com/bangbros-network3.html
30 100 1.49% http://newbangbros.com/bangbros.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 37.50% winston apple
2 2 12.50% apple winston
3 2 12.50% patti smith
4 2 12.50% speakeasy
5 1 6.25% apple - winston
6 1 6.25% apple album cover
7 1 6.25% apple cd covers
8 1 6.25% true romance lyrics

Top 15 of 89 Total User Agents
# Hits User Agent
1 3365 50.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 751 11.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 405 6.05% psbot/0.1 (+http://www.picsearch.com/bot.html)
4 353 5.27% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 222 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 203 3.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 147 2.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 106 1.58% panscient.com
9 103 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 102 1.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 97 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 74 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 71 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 62 0.93% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 46 0.69% MSRBOT (http://research.microsoft.com/research/sv/msrbot/

Usage by Country for October 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2555 38.14% 2200 36.45% 25295 56.78% US Commercial
2 1740 25.97% 1531 25.37% 7073 15.88% Network
3 1425 21.27% 1337 22.15% 4827 10.84% Unresolved/Unknown
4 654 9.76% 654 10.84% 1762 3.96% Austria
5 184 2.75% 184 3.05% 0 0.00% Czech Republic
6 43 0.64% 43 0.71% 4364 9.80% Germany
7 28 0.42% 28 0.46% 169 0.38% Non-Profit Organization
8 28 0.42% 26 0.43% 199 0.45% United Kingdom
9 8 0.12% 0 0.00% 12 0.03% Seychelles
10 6 0.09% 5 0.08% 117 0.26% Belarus
11 5 0.07% 5 0.08% 41 0.09% US Military
12 5 0.07% 5 0.08% 129 0.29% Poland
13 4 0.06% 3 0.05% 16 0.03% Norway
14 4 0.06% 4 0.07% 26 0.06% United States
15 3 0.04% 3 0.05% 8 0.02% Argentina
16 3 0.04% 3 0.05% 256 0.57% Japan
17 1 0.01% 1 0.02% 3 0.01% Spain
18 1 0.01% 1 0.02% 127 0.28% Croatia (Hrvatska)
19 1 0.01% 1 0.02% 0 0.00% Latvia
20 1 0.01% 1 0.02% 124 0.28% Singapore


Generated by Webalizer Version 2.01 100% Micro$oft free!