Usage Statistics for winstonapple.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 04:08 CDT

Usage summary for winstonapple.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 279 246 234 78 177 10693 313 939 987 1118
Jun 2009 1221 485 1161 114 795 136770 3435 34854 14570 36635
May 2009 242 196 198 105 620 64755 3277 6168 6094 7526
Apr 2009 165 133 129 65 502 40802 1972 3873 4001 4979
Mar 2009 232 190 193 77 639 54843 2392 6002 5914 7193
Feb 2009 240 197 200 82 575 45178 2304 5609 5520 6732
Jan 2009 292 248 234 88 595 74321 2734 7266 7698 9077
Dec 2008 185 139 134 72 499 48574 2240 4163 4320 5754
Nov 2008 259 204 205 82 425 66046 2472 6174 6126 7799
Oct 2008 163 99 125 77 328 43411 2387 3889 3069 5076
Sep 2008 109 68 81 35 172 28785 1051 2453 2061 3271
Aug 2008 70 50 46 16 173 14012 514 1427 1561 2194
Totals 628189 25091 82817 61921 97354


Generated by Webalizer Version 2.01 100% Micro$oft free!