Usage Statistics for winstonapple.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:06 CDT

Usage summary for winstonapple.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 439 406 407 108 130 18122 326 1222 1218 1319
Aug 2010 394 323 340 103 767 140048 3199 10567 10034 12232
Jul 2010 402 325 347 111 829 137304 3461 10767 10101 12488
Jun 2010 608 505 539 118 687 192820 3555 16170 15179 18260
May 2010 661 536 568 127 914 195763 3959 17622 16632 20511
Apr 2010 782 682 675 107 1001 169608 3237 20262 20461 23467
Mar 2010 1299 1222 1244 117 1155 180236 3295 34845 34240 36398
Feb 2010 479 404 422 125 741 29489 1259 4226 4049 4792
Jan 2010 708 651 653 122 1166 122939 3784 20258 20186 21952
Dec 2009 426 350 380 104 805 83069 3229 11797 10874 13225
Nov 2009 363 301 317 144 2144 61942 4334 9534 9051 10893
Oct 2009 371 296 323 107 727 94859 3339 10022 9201 11505
Totals 1426199 36977 167292 161226 187042


Generated by Webalizer Version 2.01 100% Micro$oft free!