Usage Statistics for winstonapple.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:02 CST

Usage summary for winstonapple.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 550 502 515 74 255 17530 447 3095 3012 3300
Feb 2010 479 404 422 125 741 29489 1259 4226 4049 4792
Jan 2010 708 651 653 122 1166 122939 3784 20258 20186 21952
Dec 2009 426 350 380 104 805 83069 3229 11797 10874 13225
Nov 2009 363 301 317 144 2144 61942 4334 9534 9051 10893
Oct 2009 371 296 323 107 727 94859 3339 10022 9201 11505
Sep 2009 238 175 181 88 510 27254 1500 3089 2989 4046
Aug 2009 363 225 325 101 735 67253 3141 10093 6991 11275
Jul 2009 578 295 527 98 742 109274 3067 16353 9157 17919
Jun 2009 1221 485 1161 114 795 136770 3435 34854 14570 36635
May 2009 242 196 198 105 619 64755 3277 6168 6094 7526
Apr 2009 165 133 129 65 502 40802 1972 3873 4001 4979
Totals 855936 32784 133362 100175 148047


Generated by Webalizer Version 2.01 100% Micro$oft free!